Shop

Aggressor ZP01

Benefits and Features

  • High value touring all-season tire with smooth riding
  • Variable pitches tread blocks for high stability and reduce noise
  • Continuous center rib delivering better straight handling
  • Four grooves with open shoulder provides perfect water evacuation
Categories: ,

Description

Rim
(inch)
Size Service
Index
Tread
Depth
(32nd)
Standard
Rim
Section
Width
(inch)
Overall
Diameter
(inch)
Max.
Load
(lbs)
Max. Air
Pressure
(psi)
UTQG
13″ 165/65R13 77T 9.4 5.0J 6.7 21.4 908 44 500 A A
175/70R13 82T 9.4 5.0B 7 22.7 1047 44 500 A A
185/70R13 86T 9.4 5.5J 7.4 23.2 1168 44 500 A A
155/80R13 79T 9.4 4.5B 6.2 22.8 963 44 500 A A
165/80R13 83T 9.4 4.5J 6.5 23.4 1074 44 500 A A
14″ 165/55R14 72V 9.4 5.0J 6.7 21.2 783 44 500 A A
185/60R14 82H 9.4 5.5J 7.4 22.8 1047 44 500 A A
195/60R14 86H 9.8 6.0J 7.9 23.2 1168 44 500 A A
175/65R14 82H 9.4 5.0J 7 23 1047 44 500 A A
185/65R14 86H 9.4 5.5J 7.4 23.5 1168 44 500 A A
175/70R14 84T 9.4 5.0J 7 23.7 1102 44 500 A A
185/70R14 88T 9.4 5.5J 7.4 24.3 1235 44 500 A A
195/70R14 91T 9.8 6.0J 7.9 24.8 1356 44 500 A A
205/70R14 95T 9.8 6.0J 8.2 25.4 1521 44 500 A A
15″ 165/50R15 72V 9.4 5.0J 6.7 21.5 783 44 500 A A
195/50R15 82V 9.8 6.0J 7.9 22.7 1047 44 500 A A
185/55R15 82V 9.4 6.0J 7.6 23 1047 44 500 A A
195/55R15 85V 9.8 6.0J 7.9 23.4 1135 44 500 A A
185/60R15 84H 9.4 5.5J 7.4 23.7 1102 44 500 A A
195/60R15 88H 9.8 6.0J 7.9 24.2 1235 44 500 A A
205/60R15 91H 9.8 6.0J 8.2 24.7 1356 44 500 A A
215/60R15 94H 9.8 6.5J 8.7 25.2 1477 44 500 A A
175/65R15 84H 9.4 5.0J 7 24 1102 44 500 A A
185/65R15 88H 9.4 5.5J 7.4 24.4 1235 44 500 A A
195/65R15 91H 9.8 6.0J 7.9 25 1356 44 500 A A
205/65R15 94H 9.8 6.0J 8.2 25.5 1477 44 500 A A
205/70R15 96H 9.8 6.0J 8.2 26.3 1565 44 500 A A
215/70R15 98H 9.8 6.5J 8.7 26.9 1653 44 500 A A
16″ 195/50R16 84V 9.8 6.0J 8.3 23.7 1102 44 500 A A
205/50R16 87V 9.8 6.5J 8.4 24.1 1201 44 500 A A
185/55R16 83V 9.4 6.0J 7.6 24 1074 44 500 A A
195/55R16 87V 9.8 6.0J 7.9 24.4 1201 44 500 A A
205/55R16 91V 9.8 6.5J 8.4 24.9 1356 44 500 A A
215/55R16 93V 9.8 7.0J 8.9 25.3 1433 44 500 A A
225/55R16 95V 9.8 7.0J 9.2 25.7 1521 44 500 A A
185/60R16 86H 9.4 5.5J 7.4 24.7 1168 44 500 A A
205/60R16 92H 9.8 6.0J 8.2 25.7 1389 44 500 A A
215/60R16 95H 9.8 6.5J 8.7 26.1 1521 44 500 A A
225/60R16 98H 9.8 6.5J 9 26.6 1653 44 500 A A
235/60R16 100H 9.8 7.0J 9.4 27.1 1764 44 500 A A
205/65R16 95H 9.8 6.0J 8.2 26.5 1521 44 500 A A
215/65R16 98H 9.8 6.5J 8.7 27 1653 44 500 A A
225/65R16 100H 9.8 6.5J 9 27.5 1764 44 500 A A
235/65R16 103H 9.8 7.0J 9.4 28 1929 44 500 A A
17″ 225/50R17 94V 9.8 7.0J 9.2 25.9 1477 44 500 A A
215/55R17 94V 9.8 7.0J 8.9 26.3 1477 44 500 A A
225/55R17 97H 9.8 7.0J 9.2 26.8 1609 44 500 A A
235/55R17 99H 9.8 7.5J 9.6 27.2 1709 44 500 A A
225/60R17 99H 9.8 6.5J 9 27.6 1709 44 500 A A
225/65R17 102T 9.8 6.5J 9 28.5 1874 44 500 A A
235/65R17 104H 9.8 7.0J 9.4 29.1 1984 44 500 A A
18″ 225/40R18 XL 92V 9.8 8.0J 9.1 25.1 1389 51 500 A A
225/45R18 XL 95V 9.8 7.5J 8.9 25.9 1521 51 500 A A
235/45R18 XL 98V 9.8 8.0J 9.3 26.3 1653 51 500 A A
245/45R18 XL 100V 9.8 8.0J 9.6 26.7 1764 51 500 A A
225/50R18 95V 9.8 7.0J 9.2 26.9 1521 44 500 A A
235/50R18 97V 9.8 7.5J 9.6 27.3 1609 44 500 A A
235/65R18 106T 9.8 7.0J 9.4 30 2094 44 500 A A

* We reserve the rights of final interpretation and modification

Top