Shop

Aresta ZG02

Benefits and Features

  • High-performance SUV tire with comfortable and quiet ride
  • High stiffness center rib provides precise steering
  • Four straight main grooves efficiently resist hydroplaning and aquaplaning performance up
  • Zig-Zag snow sipes allows for improved all season performance

Description

Rim
(inch)
Size Service
Index
Tread
Depth
(32nd)
Standard
Rim
Section
Width
(inch)
Overall
Diameter
(inch)
Max.
Load
(lbs)
Max. Air
Pressure
(psi)
UTQG
15″ 225/70R15 100T 10.3 6.5J 9 27.4 1764 44 500 A A
235/70R15 103T 10.3 7.0J 9.4 28 1930 44 500 A A
265/70R15 112T 10.3 8.0J 10.7 29.6 2469 44 500 A A
215/75R15 100T 10.3 6.0J 8.5 27.7 1764 44 500 A A
225/75R15 102T 10.3 6.0J 8.8 28.3 1874 44 500 A A
235/75R15 105H 10.3 6.5J 9.3 28.9 2039 44 500 A A
265/75R15 112T 10.3 7.5J 10.5 30.7 2469 44 500 A A
16″ 255/65R16 109H 10.3 7.5J 10.2 29.1 2270 44 500 A A
205/70R16 97T 10.3 6.0J 8.2 27.7 1609 44 500 A A
215/70R16 100T 10.3 6.5J 8.7 27.9 1764 44 500 A A
225/70R16 103H 10.3 6.5J 9 28.4 1929 44 500 A A
235/70R16 106H 10.3 7.0J 9.4 29 2095 44 500 A A
245/70R16 107T 10.3 7.0J 9.8 29.5 2149 44 500 A A
255/70R16 111H 10.3 7.5J 10.2 30.1 2403 44 500 A A
265/70R16 112T 10.3 8.0J 10.7 30.6 2469 44 500 A A
275/70R16 114T 10.3 8.0J 11 31.2 2601 44 500 A A
225/75R16 104H 10.3 6.0J 8.8 29.3 1984 44 500 A A
235/75R16 108T 10.3 6.5J 9.3 29.8 2205 44 500 A A
245/75R16 111T 10.3 7.0J 9.8 30.5 2403 44 500 A A
265/75R16 116T 10.3 7.5J 10.5 31.7 2756 44 500 A A
17″ 215/60R17 96H 10.3 6.5J 8.7 27.2 1565 44 500 A A
225/60R17 99T 10.3 6.5J 9 27.6 1709 44 500 A A
235/60R17 102T 10.3 7.0J 9.4 28.1 1874 44 500 A A
255/60R17 XL 110V 10.3 7.5J 10.2 29.1 2337 51 500 A A
265/60R17 108T 10.3 8.0J 10.7 29.5 2205 44 500 A A
275/60R17 110T 10.3 8.0J 11 30 2337 44 500 A A
215/65R17 99T 10.3 6.5J 8.7 28 1709 44 500 A A
225/65R17 102H 10.3 6.5J 9 28.5 1875 44 500 A A
235/65R17 104H 10.3 7.0J 9.4 29.1 1985 44 500 A A
245/65R17 107T 10.3 7.0J 9.8 29.5 2149 44 500 A A
255/65R17 110H 10.3 7.5J 10.2 30.1 2337 44 500 A A
265/65R17 112H 10.3 8.0J 10.7 30.6 2469 44 500 A A
275/65R17 115T 10.3 8.0J 11 31.1 2679 44 500 A A
285/65R17 116H 10.3 8.5J 11.5 31.6 2756 44 500 A A
235/70R17 109T 10.3 7.0J 9.4 30 2271 44 500 A A
245/70R17 110T 10.3 7.0J 9.8 30.6 2337 44 500 A A
255/70R17 112T 10.3 7.5J 10.2 31.1 2469 44 500 A A
265/70R17 115H 10.3 8.0J 10.7 31.7 2679 44 500 A A
255/75R17 115S 10.3 7.0J 10 32 2679 44 500 A A
18″ 215/55R18 95V 10.3 7.0J 8.9 27.3 1521 44 500 A A
225/55R18 98V 10.3 7.0J 9.2 27.8 1653 44 500 A A
235/55R18 100V 10.3 7.5J 9.6 28.1 1764 44 500 A A
245/55R18 103V 10.3 7.5J 10 28.6 1929 44 500 A A
255/55R18 XL 109V 10.3 8.0J 10.4 29 2271 51 500 A A
225/60R18 100H 10.3 6.5J 9 28.6 1764 44 500 A A
235/60R18 103V 10.3 7.0J 9.4 29.1 1929 44 500 A A
245/60R18 105T 10.3 7.0J 9.8 29.6 2039 44 500 A A
255/60R18 XL 112V 10.3 7.5J 10.2 30 2469 51 500 A A
265/60R18 XL 114V 10.3 8.0J 10.7 30.5 2601 51 500 A A
285/60R18 116H 10.3 8.5J 11.5 31.5 2756 44 500 A A
225/65R18 103H 10.3 6.5J 9 29.5 1929 44 500 A A
235/65R18 106H 10.3 7.0J 9.4 30 2094 44 500 A A
255/65R18 111T 10.3 7.5J 10.2 31.1 2403 44 500 A A
265/65R18 114T 10.3 8.0J 10.7 31.5 2601 44 500 A A
275/65R18 116T 10.3 8.0J 11 32.1 2756 44 500 A A
255/70R18 113T 10.3 7.5J 10.2 32.1 2535 44 500 A A
265/70R18 116H 10.3 8.0J 10.7 32.6 2756 44 500 A A
19″ 275/45R19 XL 108V 10.3 9.0J 10.7 28.8 2205 51 500 A A
235/50R19 99V 10.3 7.5J 9.6 28.3 1709 44 500 A A
255/50R19 XL 107V 10.3 8.0J 10.4 29.1 2149 51 500 A A
225/55R19 99V 10.3 7.0J 9.2 28.8 1709 44 500 A A
245/55R19 103V 10.3 7.5J 10 29.6 1929 44 500 A A
255/55R19 XL 111V 10.3 8.0J 10.4 30 2403 51 500 A A
255/60R19 109H 10.3 7.5J 10.2 31.1 2271 44 500 A A
20″ 275/40R20 XL 106V 10.3 9.5J 10.9 28.7 2094 51 500 A A
275/45R20 XL 110V 10.3 9.0J 10.7 29.8 2337 51 500 A A
245/50R20 102V 10.3 7.5J 10 29.7 1874 44 500 A A
265/50R20 XL 111V 10.3 8.5J 10.9 30.5 2403 51 500 A A
285/50R20 XL 116H 10.3 9.0J 11.7 12.2 2756 51 500 A A
235/55R20 102H 10.3 7.5J 9.6 30.2 1874 44 500 A A
255/55R20 107H 10.3 8.0J 10.4 31 2271 44 500 A A
275/55R20 XL 117V 10.3 8.5J 11.2 31.9 2833 51 500 A A
275/60R20 115H 10.3 8.0J 11 33 2679 44 500 A A
22″ 305/40R22 XL 114V 10.3 11.0J 12.3 31.6 2337 51 500 A A
285/45R22 114H 10.3 9.5J 11.2 32.1 2601 44 500 A A
305/45R22 XL 118V 10.3 10.0J 11.9 32.8 2910 51 500 A A
24″ 305/35R24 XL 112V 10.3 11.0J 12.3 32 2469 51 500 A A

* We reserve the rights of final interpretation and modification

Top