Description
Size | LR/PR | Tread Depth (32ND) | Service Index | Standard Rim | Overall Diameter (inch) | Section Width (inch) | Max. Load Capacity at Cold Inflation Pressure | Revs per Mile | Static Loaded Radius (inch) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||
(LBS) | (PSI) | (LBS) | (PSI) | |||||||||
11R22.5 | G/14 | 26 | 144/142L | 8.25 | 41.9 | 11.0 | 6175 | 105 | 5840 | 105 | 496 | 19.5 |
11R22.5 | H/16 | 26 | 146/143L | 8.25 | 41.9 | 11.0 | 6610 | 120 | 6005 | 120 | 496 | 19.5 |
295/75R22.5 | G/14 | 26 | 144/141L | 9.00 | 40.2 | 11.7 | 6175 | 110 | 5675 | 110 | 521 | 18.7 |
11R24.5 | G/14 | 26 | 146/143L | 8.25 | 43.9 | 11.0 | 6610 | 105 | 6005 | 105 | 473 | 20.5 |
11R24.5 | H/16 | 26 | 149/146L | 8.25 | 43.9 | 11.0 | 7160 | 120 | 6610 | 120 | 473 | 20.5 |
285/75R24.5 | G/14 | 26 | 144/141L | 8.25 | 41.6 | 11.1 | 6175 | 110 | 5675 | 110 | 499 | 19.5 |
* We reserve the rights of final interpretation and modification