Description
Size | LR/PR | Tread Depth (32ND) | Service Index | Standard Rim | Overall Diameter (inch) | Section Width (inch) | Max. Load Capacity at Cold Inflation Pressure | Revs per Mile | Static Loaded Radius (inch) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||
(LBS) | (PSI) | (LBS) | (PSI) | |||||||||
11R22.5 | G/14 | 18 | 144/142L | 8.25 | 41.5 | 11.0 | 6175 | 105 | 5840 | 105 | 500 | 19.3 |
11R22.5 | H/16 | 18 | 146/143L | 8.25 | 41.5 | 11.0 | 6610 | 120 | 6005 | 120 | 500 | 19.3 |
295/75R22.5 | G/14 | 18 | 144/141L | 9.00 | 39.9 | 11.7 | 6175 | 110 | 5675 | 110 | 524 | 18.7 |
11R24.5 | G/14 | 18 | 146/143L | 8.25 | 43.5 | 11.0 | 6610 | 105 | 6005 | 105 | 477 | 20.3 |
11R24.5 | H/16 | 18 | 149/146L | 8.25 | 43.5 | 11.0 | 7160 | 120 | 6610 | 120 | 477 | 20.3 |
285/75R24.5 | G/14 | 18 | 144/141L | 8.25 | 41.3 | 11.1 | 6175 | 110 | 5675 | 110 | 503 | 19.4 |
* We reserve the rights of final interpretation and modification