Shop

Arisun AS673

Benefits and Features

  • Four straight grooves design provides remarkable steer and efficient water evacuation with lower rolling resistance
  • The application of new compound and carcass-structure material improve tread wear and fuel efficiency
  • Stone ejector design prevent groove cracking efficiently and enhance self cleanness capability
  • Latitude sipes in the grooves provide great traction performance, and prevents sideslipping on wet road

Arisun AT552 applications

Description

Size LR/PR Tread Depth
(32ND)
Service
Index
Standard
Rim
Overall
Diameter
(inch)
Section
Width
(inch)
Max. Load Capacity at Cold Inflation Pressure Revs per
Mile
Static
Loaded Radius
(inch)
Single Dual
(LBS) (PSI) (LBS) (PSI)
215/75R17.5 H/16 16 135/133J 6.00 30.2 8.3 4805 123 4540 123 688 14.1
235/75R17.5 H/16 16 143/141J 6.75 31.3 9.1 6005 128 5675 128 664 14.6
225/70R19.5 G/14 16 128/126M 6.75 31.9 8.9 3970 110 3750 110 651 15.0
245/70R19.5 G/14 17 133/131M 7.50 33.0 9.8 4540 110 4300 110 629 15.5
245/70R19.5 H/16 17 136/134M 7.50 33.0 9.8 4940 120 4675 120 629 15.5
265/70R19.5 G/14 17 137/134M 7.50 34.1 10.3 5070 110 4675 110 609 16.0
265/70R19.5 H/16 17 140/138M 7.50 34.1 10.3 5510 112 5200 112 609 16.0
11R22.5 G/14 22 144/142L 8.25 41.5 11.0 6175 105 5840 105 500 19.3
11R22.5 H/16 22 146/143L 8.25 41.5 11.0 6610 120 6005 120 500 19.3
255/70R22.5 H/16 18 140/137M 7.50 36.5 10.0 5510 120 5070 120 569 17.1
275/70R22.5 H/16 19 148/145L 8.25 37.7 10.8 6940 130 6395 130 557 17.6
295/75R22.5 G/14 22 144/141L 9.00 40.2 11.7 6175 110 5675 110 520 18.8
11R24.5 G/14 22 146/143L 8.25 43.5 11.0 6610 105 6005 105 477 20.3
11R24.5 H/16 22 149/146L 8.25 43.5 11.0 7160 120 6610 120 477 20.3
285/75R24.5 G/14 22 144/141L 8.25 41.3 11.1 6175 110 5675 110 503 19.4

* We reserve the rights of final interpretation and modification

Top