Description
Size | LR/PR | Service Index | Tread Depth 32nds |
Standard Rim | Overall Diameter Inch |
Section Width Inch |
Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
Kg | Lbs | kPa | PSI | Kg | Lbs | kPa | PSI | |||||||
11R22.5 | G/14 | 144/142L | 18 | 8.25 | 41.5 | 11 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145M | 18 | 8.25 | 41.5 | 11 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
295/75R22.5 | G/14 | 144/141L | 18 | 9 | 39.9 | 11.7 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
11R24.5 | G/14 | 146/143L | 18 | 8.25 | 43.5 | 11 | 3000 | 6610 | 720 | 105 | 2725 | 6005 | 720 | 105 |
11R24.5 | H/16 | 149/146L | 18 | 8.25 | 43.5 | 11 | 3250 | 7160 | 830 | 120 | 3000 | 6610 | 830 | 120 |
285/75R24.5 | G/14 | 144/141L | 18 | 8.25 | 41.3 | 11.1 | 2800 | 6175 | 760 | 110 | 2575 | 5675 | 760 | 110 |
215/75R17.5 | H/16 | 135/133J | 16 | 6 | 30.2 | 8.3 | 2180 | 4805 | 850 | 123 | 2060 | 4540 | 850 | 123 |
235/75R17.5 | H/16 | 143/141J | 17 | 6.75 | 31.4 | 9.2 | 2725 | 6005 | 875 | 128 | 2575 | 5675 | 875 | 128 |
225/70R19.5 | G/14 | 128/126N | 16 | 6.75 | 31.9 | 8.9 | 1800 | 3970 | 760 | 110 | 1700 | 3750 | 760 | 110 |
245/70R19.5 | H/16 | 136/134M | 16 | 7.5 | 33 | 9.8 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
265/70R19.5 | J/18 | 143/141J | 18 | 7.5 | 34.1 | 10.3 | 2725 | 6005 | 850 | 123 | 2575 | 5675 | 850 | 123 |
285/70R19.5 | H/16 | 146/144K | 18 | 8.25 | 35.2 | 11.1 | 3000 | 6610 | 850 | 123 | 2800 | 6175 | 850 | 123 |
315/70R22.5 | L/20 | 154/150L | 19 | 9 | 39.9 | 12.3 | 3750 | 8270 | 900 | 130 | 3350 | 7390 | 900 | 130 |
*We reserve the right of final interpretation and modification