Description
Size | LR/PR | Service Index | Tread Depth | Standard Rim | Section Width | Overall Diameter | Max. Load | Max. Air | TT/TL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 32nds | mm | inch | mm | inch | kg | lbs | kpa | psi | |||||
ST175/80R13 | C/6PR | 91/87M | 7.5 | 9 | 5.00J | 177 | 6.97 | 610 | 24.02 | 615/545 | 1360/1200 | 350 | 50 | Tubeless |
ST205/75R14 | C/6PR | 100/96M | 7.8 | 10 | 5.50J | 203 | 7.99 | 664 | 26.14 | 800/710 | 1760/1570 | 350 | 50 | Tubeless |
ST205/75R14 | D/8PR | 105/101M | 7.8 | 10 | 5.50J | 203 | 7.99 | 664 | 26.14 | 925/825 | 2040/1820 | 450 | 65 | Tubeless |
ST205/75R15 | C/6PR | 101/97M | 7.8 | 10 | 5.50J | 203 | 7.99 | 689 | 27.13 | 825/730 | 1820/1610 | 350 | 50 | Tubeless |
ST205/75R15 | D/8PR | 107/102M | 7.8 | 10 | 5.50J | 203 | 7.99 | 689 | 27.13 | 975/850 | 2150/1870 | 450 | 65 | Tubeless |
ST225/75R15 | C/6PR | 107/102M | 8.2 | 10 | 6.00J | 223 | 8.78 | 719 | 28.31 | 975/850 | 2150/1870 | 350 | 50 | Tubeless |
ST225/75R15 | D/8PR | 113/108M | 8.2 | 10 | 6.00J | 223 | 8.78 | 719 | 28.31 | 1150/1000 | 2540/2200 | 450 | 65 | Tubeless |
ST225/75R15 | E/10PR | 117/112M | 8.2 | 10 | 6.00J | 223 | 8.78 | 719 | 28.31 | 1285/1120 | 2835/2470 | 550 | 80 | Tubeless |
ST235/80R16 | E/10PR | 124/120M | 8.2 | 10 | 6.50J | 235 | 9.25 | 782 | 30.79 | 1600/1400 | 3520/3080 | 550 | 80 | Tubeless |
* We reserve the rights of final interpretation and modification