Description
Item Code | Tire Size | STD Rim |
Thread Depth |
Section Width |
Overall Dia |
Max Load |
Max Pressure |
UTQG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
In. | mm | 1/32 In. | mm | mm | Kg | lbs | KPa | PSI | ||||
17 In. | ||||||||||||
HS2881701 | 235/65R17 | 108V XL | 7.0J | 9.0 | 11.3 | 240 | 738 | 1000 | 2205 | 340 | 49 | |
20 In. | ||||||||||||
HS2882001 | 285/50R20 | 116H XL | 9.0J | 9.0 | 11.3 | 297 | 794 | 1250 | 2756 | 340 | 49 | |
22 In. | ||||||||||||
HS2882201 | 305/45R22 | 118V XL | 10.0J | 9.0 | 11.3 | 303 | 833 | 1320 | 2910 | 340 | 49 | |
30 In. | ||||||||||||
FW288S3001 | 255/30R30 | 104V XL | 9.0J | 9.0 | 11.3 | 260 | 917 | 900 | 1984 | 340 | 49 | |
FW288S3002 | 265/30R30 | 106V XL | 9.5J | 9.0 | 11.3 | 271 | 923 | 950 | 2094 | 340 | 49 |
“XL” indicates Extra Load
* We reserve the rights of final interpretation and modification