Description
Features | Wheel Diameter | Product Code | Size | Load Index & Speed Rating | Ply Rating | Standard Rim | Section Width(mm) | Overall Diameter (mm) | Max Load | Max Pressure | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kg | Ibs | Kpa | Psi | |||||||||
13 | GRE001 | ST175/80R13 | 91/87M | 6PR | 5J | 172 | 601 | – | 1360/1200 | – | 50 | |
13 | GRE002 | ST175/80R13 | 97/93M | 8PR | 5J | 172 | 601 | – | 1610/1430 | – | 65 | |
14 | GRE003 | ST205/75R14 | 100/96M | 6PR | 5½J | 195 | 653 | – | 1760/1570 | – | 50 | |
14 | GRE004 | ST205/75R14 | 105/101M | 8PR | 5½J | 195 | 653 | – | 2040/1820 | – | 65 | |
14 | GRE005 | ST215/75R14 | 102/98M | 6PR | 6J | 208 | 668 | – | 1870/1650 | – | 50 | |
14 | GRE006 | ST215/75R14 | 108/103M | 8PR | 6J | 208 | 668 | – | 2200/1930 | – | 65 | |
15 | GRE007 | ST205/75R15 | 101/97M | 6PR | 5½J | 195 | 676 | – | 1820/1610 | – | 50 | |
15 | GRE008 | ST205/75R15 | 107/102M | 8PR | 5½J | 195 | 676 | – | 2150/1870 | – | 65 | |
15 | GRE009 | ST225/75R15 | 113/108M | 8PR | 6J | 214 | 707 | – | 2540/2200 | – | 65 | |
15 | GRE010 | ST225/75R15 | 117/112M | 10PR | 6J | 214 | 707 | – | 2830/2470 | – | 80 | |
16 | GRE011 | ST235/80R16 | 124/120M | 10PR | 6½J | 215 | 772 | – | 3520/3080 | – | 80 | |
16 | GRE012 | ST235/85R16 | 128/124M | 12PR | 6½J | 211 | 796 | – | 3960/3520 | – | 95 |
* We reserve the rights of final interpretation and modification