Description
Size | LI/SI | Category | Approved Rim | Tread Depth 1/32″ | Overall Diameter inch | Section Width inch | Max. Load kg SINGLE | Max. Load kg DUAL | Max. Pressure kPa | Revs Per Mile | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|
185/70R14 | 88H | HP | 4.5-5.5-6.0 | 9.8 | 24.3 | 7.4 | 560 | – | 300 | 856 | 500AA |
195/70R14 | 91H | HP | 5.0-6.0-6.5 | 10.1 | 24.8 | 7.9 | 615 | – | 300 | 837 | 500AA |
205/70R15 | 96H | HP | 5.0-6.0-7.0 | 10.1 | 26.3 | 8.2 | 710 | – | 300 | 789 | 500AA |
215/70R15 | 98H | HP | 5.5-6.5-7.0 | 10.5 | 26.9 | 8.7 | 750 | – | 300 | 772 | 500AA |
175/65R14 | 84T | HP | 5.0-5.5-6.0 | 9.8 | 23 | 7 | 500 | – | 340 | 903 | 500AA |
185/65R14 | 86H | HP | 5.0-5.5-6.5 | 9.8 | 23.5 | 7.4 | 530 | – | 300 | 885 | 500AA |
185/65R15 | 88H | HP | 5.0-5.5-6.5 | 9.8 | 24.4 | 7.4 | 560 | – | 300 | 850 | 500AA |
195/65R15 | 91V | HP | 5.5-6.0-7.0 | 10.1 | 25 | 7.9 | 615 | – | 300 | 831 | 500AA |
205/65R15 | 94H | HP | 5.5-6.0-7.5 | 10.1 | 25.5 | 8.2 | 670 | – | 300 | 815 | 500AA |
205/65R16 | 95V | HP | 5.5-6.0-7.5 | 9.8 | 26.5 | 8.2 | 690 | – | 300 | 785 | 500AA |
215/65R16 | 98H | HP | 6.0-6.5-7.5 | 10.1 | 27 | 8.7 | 750 | – | 300 | 769 | 500AA |
195/60R15 | 88V | HP | 5.5-6.0-7.0 | 10.1 | 24.2 | 7.9 | 560 | – | 300 | 858 | 500AA |
205/60R15 | 91V | HP | 5.5-6.0-7.5 | 10.1 | 24.7 | 8.2 | 615 | – | 300 | 841 | 500AA |
205/60R16 | 92V | HP | 5.5-6.0-7.5 | 10.1 | 25.7 | 8.2 | 630 | – | 300 | 809 | 500AA |
215/60R16 | 95V | HP | 6.0-6.5-7.5 | 10.5 | 26.1 | 8.7 | 690 | – | 300 | 794 | 500AA |
225/60R16 | 98H | HP | 6.0-6.5-8.0 | 10.5 | 26.6 | 9 | 750 | – | 300 | 780 | 500AA |
195/55R15 | 85V | HP | 5.5-6.0-7.0 | 10.1 | 23.4 | 7.9 | 515 | – | 300 | 887 | 500AA |
205/55R16 | 91V | HP | 5.5-6.5-7.5 | 10.1 | 24.9 | 8.4 | 615 | – | 300 | 835 | 500AA |
215/55R16 | 97V | HP | 6.0-7.0-7.5 | 10.1 | 25.3 | 8.9 | 730 | – | 340 | 822 | 500AA |
* We reserve the rights of final interpretation and modification