Shop

Landgolden LG27 UHP

Benefits and Features

  • The optimized design grooves puts more rubber on the road, ensures high performance at limit handling
  • 5-frequency block arrangement of computer optimization design, effectively reduce the block noise resonance phenomenon, reduce product noise
  • Four wide main grooves designed to effectively discharge water, ensure wet skid resistance

Description

Size LI/SI Category Approved
Rim
Tread
Depth
1/32″
Overall
Diameter
inch
Section
Width
inch
Max.
Load kg
SINGLE
Max.
Load kg
DUAL
Max.
Pressure
kPa
Revs
Per mile
UTQG
215/55ZR17 98W UHP 6.0-7.0-7.5 10.1 26.3 8.9 750 340 790 500AA
225/55ZR17 101W UHP 6.0-7.0-8.0 10.1 26.8 9.2 825 340 776 500AA
215/50ZR17 95W UHP 6.0-7.0-7.5 10.1 25.5 8.9 690 340 814 500AA
225/50ZR17 98W UHP 6.0-7.0-8.0 10.1 25.9 9.2 750 340 802 500AA
225/50ZR18 99W UHP 6.0-7.0-8.0 10.1 26.9 9.2 775 340 772 500AA
235/50ZR18 101W UHP 6.5-7.5-8.5 10.1 27.3 9.6 825 340 761 500AA
215/45ZR17 91W UHP 7.0-7.5-8.0 10.1 24.6 8.4 615 340 843 500AA
225/45ZR17 94W UHP 7.0-7.5-8.5 10.1 25 8.9 670 340 832 500AA
235/45ZR17 97W UHP 7.5-8.0-9.0 10.1 25.4 9.3 730 340 819 500AA
225/45ZR18 95W UHP 7.0-7.5-8.5 10.1 25.9 8.9 690 340 801 500AA
235/45ZR18 98W UHP 7.5-8.0-9.0 10.1 26.3 9.3 750 340 789 500AA
245/45ZR18 100W UHP 7.5-8.0-9.0 10.1 26.7 9.6 800 340 779 500AA
225/40ZR18 92W UHP 7.5-8.0-9.0 10.1 25.1 9.1 630 340 828 500AA
245/40ZR18 97W UHP 8.0-8.5-9.5 10.1 25.7 9.8 730 340 808 500AA
245/40ZR19 98W UHP 8.0-8.5-9.5 10.1 26.7 9.8 750 340 777 500AA
225/35ZR20 93W UHP 7.5-8.0-9.0 10.1 26.2 9.1 650 340 792 500AA
245/35ZR20 95W UHP 8.0-8.5-9.5 10.1 26.8 9.8 690 340 776 500AA
255/35ZR20 97W UHP 8.5-9.0-10.0 10.1 27 10.2 730 340 769 500AA
275/30ZR20 97W UHP 9.0-9.5-10.0 10.1 26.5 10.9 730 340 783 500AA

* We reserve the rights of final interpretation and modification

Top