Description
Size | LI/SI | Category | Approved Rim |
Tread Depth 1/32″ |
Overall Diameter inch |
Section Width inch |
Max. Load kg SINGLE |
Max. Load kg DUAL |
Max. Pressure kPa |
Revs Per Mile |
UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|
275/55R20 | 117W/117V | SUV | 7.5-8.5-9.5 | 10.8 | 31.9 | 11.2 | 1285 | – | 340 | 651 | 500AA |
285/50R20 | 116V | SUV | 8.0-9.0-10.0 | 10.8 | 31.3 | 11.7 | 1250 | – | 340 | 664 | 500AA |
275145R20 | 110V | SUV | 8.5-9.0-10.5 | 10.5 | 29.8 | 10.7 | 1060 | – | 340 | 698 | 500AA |
275/40R20 | 106W/106V | SUV | 9.0-9.5-11.0 | 10.5 | 28.7 | 10.9 | 950 | – | 340 | 725 | 500AA |
315/35R20 | 110W | SUV | 10.5-11.0-12.5 | 10.5 | 31.6 | 12.3 | 1180 | – | 340 | 657 | 500AA |
265/40R22 | 106W/106V | SUV | 9.0-9.5-10.5 | 10.1 | 30.4 | 10.7 | 950 | – | 340 | 684 | 500AA |
305/40R22 | 114V | SUV | 10.0-11.0-12.0 | 10.5 | 32.4 | 12.3 | 1060 | – | 340 | 640 | 500AA |
* We reserve the rights of final interpretation and modification