Description
Size | LI/SI | Category | Approved Rim | Tread Depth 1/32″ | Overall Diameter inch | Section Width inch | Max. Load kg SINGLE | Max. Load kg DUAL | Max. Pressure kPa | Revs Per Mile | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|
245/70R16 | 107H | AT | 6.5-7.0-8.0 | 16.1 | 29.5 | 9.8 | 975 | – | 300 | 703 | 600AA |
31*10.50R15LT-6PR | 1095 | AT | 7.0-8.5-9.0 | 16.1 | 30.5 | 10.6 | 1030 | – | 350 | 681 | NA |
LT215/85R16-10PR | 115/112S | AT | 5.5-6.0-7.0 | 14.1 | 30.4 | 8.5 | 1215 | 1120 | 550 | 683 | NA |
LT235/75R15-8PR | 110/107S | AT | 6.0-6.5-7.0 | 14.1 | 28.9 | 9.3 | 1060 | 975 | 450 | 720 | NA |
LT225/75R16-10PR | 115/112S | AT | 6.0-7.0 | 14.1 | 29.3 | 8.8 | 1215 | 1120 | 550 | 709 | NA |
LT235/85R16-10PR | 120/1160 | AT | 6.0-6.5-7.5 | 14.1 | 31.7 | 9.3 | 1380 | 1260 | 550 | 655 | NA |
LT245/75R16-10PR | 120/116S | AT | 6.5-7.0-8.0 | 16.1 | 30.5 | 9.8 | 1380 | 1260 | 550 | 682 | NA |
LT265/75R16-10PR | 123/120S | AT | 7.0-7.5-8.0 | 16.1 | 31.7 | 10.5 | 1550 | 1400 | 550 | 656 | NA |
LT285/75R16-10PR | 126/1238 | AT | 7.5-8.0-9.0 | 17.3 | 32.8 | 11.3 | 1700 | 1550 | 550 | 633 | NA |
LT235/80R17-10PR | 120/117S | AT | 6.0-6.5-7.5 | 14.1 | 31.8 | 9.3 | 1400 | 1285 | 550 | 653 | NA |
LT245/75R17-10PR | 121/118S | AT | 6.5-7.0-7.5 | 16.1 | 31.5 | 9.8 | 1450 | 1320 | 550 | 659 | NA |
LT245/70R17-10PR | 119/1160 | AT | 6.5-7.0-8.0 | 16.1 | 30.6 | 9.8 | 1360 | 1250 | 550 | 680 | NA |
LT265/70R17-10PR | 121/118S | AT | 7.0-8.0-8.5 | 16.1 | 31.7 | 10.7 | 1450 | 1320 | 550 | 656 | NA |
LT285/70R17-10PR | 121/1180 | AT | 7.5-8.5-9.0 | 17.3 | 32.8 | 11.5 | 1450 | 1320 | 450 | 634 | NA |
LT265/70R18-10PR | 124/121S | AT | 7.0-8.0-9.0 | 16.1 | 32.6 | 10.7 | 1600 | 1450 | 550 | 636 | NA |
LT275T70R18-10PR | 125/122S | AT | 7.0-8.0-8.5 | 16.1 | 33.2 | 11 | 1650 | 1500 | 550 | 626 | NA |
LT275/65R18-10PR | 123/120S | AT | 7.5-8.0-9.0 | 16.1 | 32.1 | 11 | 1550 | 1400 | 550 | 647 | NA |
LT275/65R20-10PR | 126/123S | AT | 7.5-8.0-9.5 | 16.1 | 34.1 | 11 | 1700 | 1550 | 550 | 609 | NA |
LT265/60R20-10PR | 121/118S | AT | 7.5-8.0-9.5 | 16.1 | 32.5 | 10.7 | 1450 | 1320 | 550 | 639 | NA |
LT285/60R20-10PR | 125/122S | AT | 8.0-8.5-10.0 | 17.3 | 33.5 | 11.5 | 1650 | 1500 | 550 | 621 | NA |
* We reserve the rights of final interpretation and modification