Description
Size | LI/SI | Category | Approved Rim | Tread Depth 1/32″ | Overall Diameter inch | Section Width inch | Max. Load kg SINGLE | Max. Load kg DUAL | Max. Pressure kPa | Revs Per mile | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|
L1235/80R17-10PR | 120/117Q | HT | 6.0-6.5-7.5 | 12.5 | 31.8 | 9.3 | 1400 | 1285 | 550 | 653 | NA |
L1265/75R16-10PR | 123/120Q | HT | 7.0-7.5-8.0 | 13.5 | 31.7 | 10.5 | 1550 | 1400 | 550 | 656 | NA |
LT245/75R17-10PR | 121/118Q | HT | 6.5-7.0-7.5 | 13.5 | 31.5 | 9.8 | 1450 | 1320 | 550 | 659 | NA |
LT245/70R17-10PR | 119/116S | HT | 6.5-7.0-8.0 | 13.5 | 30.6 | 9.8 | 1360 | 1250 | 550 | 680 | NA |
LT265/70R17-10PR | 121/118Q | HT | 7.0-8.0-8.5 | 13.5 | 31.7 | 10.7 | 1450 | 1320 | 550 | 656 | NA |
275160R20 | 114T | HT | 7.5-8.0-9.5 | 14.5 | 33 | 11 | 1180 | 240 | 630 | 500AA | |
275/55R20 | 117H | HT | 7.5-8.5-9.5 | 14.5 | 31.9 | 11.2 | 1285 | 340 | 651 | 500AA |
* We reserve the rights of final interpretation and modification