Description
Size | LI/SI | Category | Pattern | Approved Rim | Tread Depth 1/32″ | Overall Diameter inch | Section Width inch | Max. Load kg SINGLE | Max. Pressure kPa | Revs Per mile | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|
235/75R15 | 108S/H | CUV | LGV77 | 6.0-6.5-8.0 | 10.1 | 28.9 | 9.3 | 1000 | 300 | 720 | 500AA |
245/75R16 | 111S | CUV | LGV77 | 6.5-7.0-8.0 | 10.1 | 30.5 | 9.8 | 1090 | 300 | 682 | 500AA |
265175R16 | 114S | CUV | LGV77 | 7.0-7.5-9.0 | 10.1 | 31.7 | 10.5 | 1180 | 300 | 656 | 500AA |
215/70R16 | 100H | CUV | LGV77 | 5.5-6.5-7.0 | 10.1 | 27.9 | 8.7 | 800 | 300 | 745 | 500AA |
235170R16 | 106H | CUV | LGV77 | 6.0-7.0-8.0 | 10.1 | 29 | 9.4 | 950 | 300 | 717 | 500AA |
245/70R16 | 111T | CUV | LGV77 | 6.5-7.0-8.0 | 10.1 | 29.5 | 9.8 | 1090 | 340 | 703 | 500AA |
255/70R16 | 111T | CUV | LGV77 | 6.5-7.5-8.5 | 10.5 | 30.1 | 10.2 | 1090 | 300 | 690 | 500AA |
265170R16 | 112T | CUV | LGV77 | 7.0-8.0-9.0 | 10.5 | 30.6 | 10.7 | 1120 | 300 | 678 | 500AA |
265170R17 | 115S | CUV | LGV77 | 7.0-8.0-9.0 | 10.5 | 31.7 | 10.7 | 1215 | 300 | 656 | 500AA |
215/65R17 | 99H | CUV | LGV77 | 6.0-6.5-7.5 | 10.1 | 28 | 8.7 | 775 | 300 | 741 | 500AA |
225/65R17 | 102H | CUV | LGV77 | 6.0-6.5-8.0 | 10.1 | 28.5 | 9 | 850 | 300 | 729 | 500AA |
235/65R17 | 108V | CUV | LGV77 | 6.5-7.0-8.5 | 10.1 | 29.1 | 9.4 | 1000 | 340 | 715 | 500AA |
245/65R17 | 111H | CUV | LGV77 | 7.0-7.5-8.5 | 10.1 | 29.5 | 9.8 | 1090 | 340 | 703 | 500AA |
215/60R17 | 96T | CUV | LGV77 | 6.0-6.5-7.5 | 10.1 | 27.2 | 8.7 | 710 | 300 | 765 | 500AA |
235/60R18 | 107V | CUV | LGV77 | 6.5-7.0-8.5 | 10.1 | 29.1 | 9.4 | 975 | 340 | 714 | 500AA |
235/55R18 | 100V | CUV | LGV77 | 6.5-7.5-8.5 | 10.1 | 28.1 | 9.6 | 800 | 300 | 738 | 500AA |
* We reserve the rights of final interpretation and modification